{{'Total processed' | translate}}

{{ currentUser.total_processed | currency :' ₪' :0}}

{{'Available credits' | translate}}

{{ currentUser.credit_balance | currency :' ₪' :0}}

{{ 'Upcoming payments' | translate }}

{{ currentUser.upcoming_amount | currency :' ₪' :0}}

{{ 'Currently used credit line' | translate }}

{{ currentUser.upcoming_amount | currency :' ₪' :0}}

{{'Credit processing' | translate }}
{{'Total orders' | translate}}: {{ totalItems }}
{{ 'Orders not found' | translate }}
# {{row.order_number}}
{{ row.client_name}}
{{'First' | translate}}: {{ row.created_at | amUtc | amDateFormat:'MMMM DD, YYYY '}}
{{'Next' | translate}}: {{ row.next_clearance_on | amUtc | amDateFormat:'MMMM DD, YYYY '}}
{{ row.payments_count }}
{{ row.commission_amount | currency : '₪' : 2 }}
{{ row.credit_amount | currency : '₪' : 2 }} {{ row.monthly_payment | currency : '₪' : 2 }} {{ row.payment_status | translate }}
download xls